xliv
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| xliv [2026/06/02 02:00] – admin | xliv [2026/06/02 03:37] (current) – admin | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| **United to Party** \\ | **United to Party** \\ | ||
| May 29-31, 2026\\ | May 29-31, 2026\\ | ||
| - | \\\\ | + | \\ |
| - | __**Overall Winner: | + | __**Overall Winner: |
| \\ | \\ | ||
| **__Players: | **__Players: | ||
| + | S. Bennett\\ | ||
| + | A. Bezek-Nixon\\ | ||
| N. Bezek\\ | N. Bezek\\ | ||
| - | D. Conley\\ | + | A. Bowmaster\\ |
| + | D. Conley\\ | ||
| A. Herrick\\ | A. Herrick\\ | ||
| - | B. Herrick\\ | + | B. Herrick\\ |
| - | C. Mathews\\ | + | L. Haught\\ |
| - | P. Miller\\ | + | Az. Hicks\\ |
| - | D. Nixon\\ | + | Ad. Hicks\\ |
| + | E. Hicks\\ | ||
| + | I. Hicks\\ | ||
| + | P. Hicks\\ | ||
| + | E. Kins\\ | ||
| + | J. Kins\\ | ||
| + | O. Kins\\ | ||
| + | C. Mathews\\ | ||
| + | D. Nixon\\ | ||
| + | J. Nixon\\ | ||
| + | Ji. Nixon\\ | ||
| S. Nixon\\ | S. Nixon\\ | ||
| - | D. O' | + | M. O' |
| - | S. Palmer\\ | + | D. O' |
| - | C. Perrone\\ | + | S. Palmer\\ |
| - | R. Reitter\\ | + | C. Perrone\\ |
| - | T. Revels\\ | + | P. Perrone\\ |
| + | R. Reitter\\ | ||
| + | T. Revels\\ | ||
| + | J. Wilson\\ | ||
| \\ | \\ | ||
| **Standard Events**\\ | **Standard Events**\\ | ||
| Line 43: | Line 59: | ||
| Virtua Tennis 2\\ | Virtua Tennis 2\\ | ||
| - | won by C. Perrone\\ | + | won by C. Perrone/S. Bennett Cluster\\ |
| Guilty Gear Isuka\\ | Guilty Gear Isuka\\ | ||
| - | won by C. Perrone\\ | + | won by C. Perrone/S. Bennett Cluster\\ |
| NASCAR 2003\\ | NASCAR 2003\\ | ||
| Line 55: | Line 71: | ||
| Tanks!\\ | Tanks!\\ | ||
| - | won by J. Wilson, M. O' | + | won by J. Wilson, M. O' |
| Duck Game\\ | Duck Game\\ | ||
| Line 84: | Line 100: | ||
| Campaign Trail (1/19/26)\\ | Campaign Trail (1/19/26)\\ | ||
| won by S. Nixon\\ | won by S. Nixon\\ | ||
| + | |||
| + | Root (4/1/26)\\ | ||
| + | won by D. Nixon\\ | ||
| + | |||
| + | Leaving Earth (4/30/26)\\ | ||
| + | won by C. Mathews\\ | ||
| **Pre-Party Epic Events**\\ | **Pre-Party Epic Events**\\ | ||
xliv.1780365638.txt.gz · Last modified: by admin
